| Pastor Dixon's School - Financial Records |
| Date | Income or Expense     | Amount     | Balance (in Leones)     | Documentation     | Note |
| July 7, 2006 | Donation | 1,084,600 | 1,084,600 | email confirmation | $550 was sent; $400 for the school, $150 for ABA project (bundled into one transfer for lower transaction fees). |
| July 19, 2006 | Communication with US | (7,500) | 1,077,100 | Receipt | |
| July 24, 2006 | Communication with US | (15,000) | 1,062,100 | Receipt | |
| July 26, 2006 | Communication with US | (4,500) | 1,057,600 | Receipt | |
| July, 2006 | Fabric for Uniforms | (90,000) | 967,600 | Receipt | |
| July, 2006 | July Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 892,600 | |||
| Diamond Dixon (staff) | (75,000) | 817,600 | |||
| Jonathan Marshall (staff) | (75,000) | 742,600 | |||
| Humuhawa Sesay (teacher) | (75,000) | 667,600 | |||
| Veronica Conteh (teacher) | (75,000) | 592,600 | |||
| Jalloh Jambura (teacher) | (75,000) | 517,600 | |||
| Hawa Sesay (teacher) | (75,000) | 442,600 | |||
| Benedicta Kabba (teacher) | (75,000) | 367,600 | |||
| Emmanuel Patten (teacher) | (75,000) | 292,600 | |||
| James Walker (teacher) | (75,000) | 217,600 | |||
| Cecelia Jackson (teacher) | (75,000) | 142,600 | |||
| Graduation Ceremony Expenses | |||||
| Chair Rental | (40,000) | 102,600 | |||
| Transportation | (20,000) | 82,600 | |||
| Program (printing) | (25,000) | 57,600 | |||
| Gowns | (100,000) | -42,400 | |||
| Photos/Printing | (40,000) | -82,600 | |||
| August 7, 2006 | Communication with US | (13,000) | -95,400 | Receipt | |
| August 8, 2006 | Communication with US | (7,400) | -102,800 | Receipt | |
| August 10, 2006 | Communication with US | (5,300) | -108,100 | Receipt | |
| August 15, 2006 | Communication with US | (6,000) | -114,100 | Receipt | |
| August 29, 2006 | Donation | 4,279,996 | 4,165,896 | $1,544.01 sent. | |
| August 30, 2006 | Videotaping of Graduation Ceremony for Summer | (80,000) | 4,085,896 | Receipt | |
| August 30, 2006 | Fabric for Uniforms | (171,000) | 3,914,896 | Receipt | |
| September 2, 2006 | Annual Rental of Building | (2,400,000) | 1,514,896 | Receipt | |
| September 5, 2006 | School Supplies | (171,000) | 1,343,896 | Receipt | |
| September 8, 2006 | Summer Payroll | ||||
| Pastor Dixon (principal) | (25,000) | 1,318,896 | Sum Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (25,000) | 1,293,896 | Sum Payroll Receipt | ||
| Jonathan Marshall (staff) | (25,000) | 1,268,896 | Sum Payroll Receipt | ||
| Diamond Dixon (staff) | (25,000) | 1,243,896 | Sum Payroll Receipt | ||
| Hawa Sesay (teacher) | (25,000) | 1,218,896 | Sum Payroll Receipt | ||
| Patricia Sesay (teacher) | (25,000) | 1,193,896 | Sum Payroll Receipt | ||
| Cecelia Davies (teacher) | (25,000) | 1,168,896 | Sum Payroll Receipt | ||
| Mohamed Barrie (teacher) | (25,000) | 1,143,896 | Sum Payroll Receipt | ||
| Cecelia Jackson (teacher) | (25,000) | 1,118,896 | Sum Payroll Receipt | ||
| Nehemian Deen (teacher) | (25,000) | 1,093,896 | Sum Payroll Receipt | ||
| Benedicta Dixon (teacher) | (25,000) | 1,068,896 | Sum Payroll Receipt | ||
| September 16, 2006 | Arm Chair and Desks | (450,000) | 618,896 | Receipt, Picture | |
| September 29, 2006 | September Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 543,896 | Sep Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 468,896 | Sep Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 393,896 | Sep Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 318,896 | Sep Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 243,896 | Sep Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 168,896 | Sep Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 93,896 | Sep Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 18,896 | Sep Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | -56,104 | Sep Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | -131,104 | Sep Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | -206,104 | Sep Payroll Receipt | ||
| October 9, 2006 | Ten Uniforms and Ten Ceremonial Uniforms | (75,000) | -281,104 | Receipt, Picture | |
| October 24, 2006 | Donation | 1,247,400 | 996,296 | email confirmation | $450 sent. |
| October 24, 2006 | Communication with US | (10,400) | 985,896 | Receipt | |
| October 25-26, 2006 | Communication with US | (23,200) | 962,696 | Receipt | |
| October 26, 2006 | Communication with US | (7,000) | 955,696 | Receipt | |
| October 30, 2006 | Communication with US | (9,400) | 946,296 | Receipt | |
| October 30, 2006 | October Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 871,296 | Oct Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 796,296 | Oct Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 721,296 | Oct Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 646,296 | Oct Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 571,296 | Oct Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 496,296 | Oct Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 421,296 | Oct Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 346,296 | Oct Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | 271,296 | Oct Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | 196,296 | Oct Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | 121,296 | Oct Payroll Receipt | ||
| November 5, 2006 | Communication with US | (4,500) | 116,796 | Receipt | |
| November 10, 2006 | Communication with US | (12,000) | 104,796 | Receipt | |
| November 14, 2006 | Communication with US | (8,000) | 96,796 | Receipt | |
| November 21, 2006 | Communication with US | (3,000) | 93,796 | Receipt | |
| November 28, 2006 | Communication with US | (4,500) | 89,296 | Receipt | |
| December 7, 2006 | Communication with US | (6,000) | 83,296 | Receipt | |
| December 8, 2006 | Communication with US | (2,900) | 80,396 | Receipt | |
| December 22, 2007 | Donation | 1,650,000 | 1,730,396 | $ sent. | |
| December 23, 2006 | November/December Payroll | ||||
| Pastor Dixon (principal) | (150,000) | 1,580,396 | Nov/Dec Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (150,000) | 1,430,396 | Nov/Dec Payroll Receipt | ||
| Jonathan Marshall (staff) | (150,000) | 1,280,396 | Nov/Dec Payroll Receipt | ||
| Diamond Dixon (staff) | (150,000) | 1,130,396 | Nov/Dec Payroll Receipt | ||
| Hawa Sesay (teacher) | (150,000) | 980,396 | Nov/Dec Payroll Receipt | ||
| Patricia Sesay (teacher) | (150,000) | 830,396 | Nov/Dec Payroll Receipt | ||
| Cecelia Davies (teacher) | (150,000) | 680,396 | Nov/Dec Payroll Receipt | ||
| Mohamed Barrie (teacher) | (150,000) | 530,396 | Nov/Dec Payroll Receipt | ||
| Cecelia Jackson (teacher) | (150,000) | 380,396 | Nov/Dec Payroll Receipt | ||
| Nehemian Deen (teacher) | (150,000) | 230,396 | Nov/Dec Payroll Receipt | ||
| Benedicta Dixon (teacher) | (150,000) | 80,396 | Nov/Dec Payroll Receipt | ||
| January 2, 2007 | Communication with US | (11,000) | 69,396 | Receipt | |
| January 5, 2007 | Communication with US | (11,500) | 57,896 | Receipt | |
| February 2, 2007 | Donation | 1,850,000 | 1,907,896 | $ sent. | |
| February 6, 2007 | January Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 1,832,896 | Jan Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 1,757,896 | Jan Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 1,682,896 | Jan Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 1,607,896 | Jan Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 1,532,896 | Jan Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 1,457,896 | Jan Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 1,382,896 | Jan Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 1,307,896 | Jan Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | 1,232,896 | Jan Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | 1,157,896 | Jan Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | 1,082,896 | Jan Payroll Receipt | ||
| February 6, 2007 | Communication with US | (5,700) | 1,077,196 | Receipt | |
| February 6, 2007 | Down payment sports uniforms | (200,000) | 877,196 | Receipt | |
| February 7, 2007 | Communication with US | (6,600) | 870,596 | Receipt | |
| February 8, 2007 | Communication with US | (6,000) | 864,596 | Receipt | |
| February 25, 2007 | Donation | 1,058,130 | 1,922,726 | $358 sent. | |
| February 28, 2007 | February Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 1,847,726 | Feb Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 1,772,726 | Feb Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 1,697,726 | Feb Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 1,622,726 | Feb Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 1,547,726 | Feb Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 1,472,726 | Feb Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 1,397,726 | Feb Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 1,322,726 | Feb Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | 1,247,726 | Feb Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | 1,172,726 | Feb Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | 1,097,726 | Feb Payroll Receipt | ||
| March 5, 2007 | Roll SE Fon (Field Day) | (95,000) | 1,002,726 | Receipt | |
| March 15, 2007 | Sports Uniforms (Field Day) | (376,000) | 626,726 | Receipt | |
| March 26, 2007 | Police Field Rental (Field Day) | (200,000) | 426,726 | Receipt | |
| March 27, 2007 | Music Services (Field Day) | (150,000) | 276,726 | Receipt | |
| March 27, 2007 | Communication with US | (15,900) | 260,826 | Receipt | |
| March 28, 2007 | A4 Cards (Field Day) | (10,000) | 250,826 | Receipt | |
| March 28, 2007 | Photocopying (Field Day) | (19,000) | 231,826 | Receipt | |
| March 30, 2007 | Photo Developing (Field Day) | (35,000) | 196,826 | Receipt | |
| March 30, 2007 | Scanning of Photos (Field Day) | (32,000) | 164,826 | Receipt | |
| April 4, 2007 | Communication with US | (4,000) | 160,826 | Receipt | |
| April 7, 2007 | Donation | 1,650,000 | 1,810,826 | $625 sent. | |
| April 11, 2007 | March Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 1,735,826 | Mar Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 1,660,826 | Mar Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 1,585,826 | Mar Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 1,510,826 | Mar Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 1,435,826 | Mar Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 1,360,826 | Mar Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 1,285,826 | Mar Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 1,210,826 | Mar Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | 1,135,826 | Mar Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | 1,060,826 | Mar Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | 985,826 | Mar Payroll Receipt | ||
| April 17, 2007 | Communication with US | (4,000) | 981,826 | Receipt | |
| April 18, 2007 | Band for Graduation? | (200,000) | 781,826 | Receipt | |
| April 26, 2007 | Communication with US | (5,000) | 776,826 | Receipt | |
| April 30, 2007 | April Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 701,826 | Apr Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 626,826 | Apr Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 551,826 | Apr Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 476,826 | Apr Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 401,826 | Apr Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 326,826 | Apr Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 251,826 | Apr Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 176,826 | Apr Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | 101,826 | Apr Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | 26,826 | Apr Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | (48,174) | Apr Payroll Receipt | ||
| May 13, 2007 | Donation | 1,650,000 | 1,601,826 | $625 sent. | |
| May 31, 2007 | May Payroll | ||||
| Pastor Dixon (principal) | (75,000) | 1,526,826 | May Payroll Receipt | ||
| Rev. Jacob Walter (teacher) | (75,000) | 1,451,826 | May Payroll Receipt | ||
| Jonathan Marshall (staff) | (75,000) | 1,376,826 | May Payroll Receipt | ||
| Diamond Dixon (staff) | (75,000) | 1,301,826 | May Payroll Receipt | ||
| Hawa Sesay (teacher) | (75,000) | 1,226,826 | May Payroll Receipt | ||
| Patricia Sesay (teacher) | (75,000) | 1,151,826 | May Payroll Receipt | ||
| Cecelia Davies (teacher) | (75,000) | 1,076,826 | May Payroll Receipt | ||
| Mohamed Barrie (teacher) | (75,000) | 1,001,826 | May Payroll Receipt | ||
| Cecelia Jackson (teacher) | (75,000) | 926,826 | May Payroll Receipt | ||
| Nehemian Deen (teacher) | (75,000) | 851,826 | May Payroll Receipt | ||
| Benedicta Dixon (teacher) | (75,000) | 776,826 | May Payroll Receipt | ||
Back to Pastor Dixon's Page